|
Lggr
|


Public Member Functions | |
| lastName ($gender=null) | |
| title ($gender=null) | |
Public Member Functions inherited from Faker\Provider\Person | |
| name ($gender=null) | |
| firstName ($gender=null) | |
| lastName () | |
Public Member Functions inherited from Faker\Provider\Base | |
| __construct (Generator $generator) | |
| optional ($weight=0.5, $default=null) | |
| unique ($reset=false, $maxRetries=10000) | |
| valid ($validator=null, $maxRetries=10000) | |
Static Public Member Functions | |
| static | lastNameMale () |
| static | lastNameFemale () |
| static | titleMale () |
| static | titleFemale () |
| static | pesel ($birthdate=null, $sex=null) |
| static | personalIdentityNumber () |
| static | taxpayerIdentificationNumber () |
Static Public Member Functions inherited from Faker\Provider\Person | |
| static | firstNameMale () |
| static | firstNameFemale () |
Static Public Member Functions inherited from Faker\Provider\Base | |
| static | randomDigit () |
| static | randomDigitNotNull () |
| static | randomDigitNot ($except) |
| static | randomNumber ($nbDigits=null, $strict=false) |
| static | randomFloat ($nbMaxDecimals=null, $min=0, $max=null) |
| static | numberBetween ($int1=0, $int2=2147483647) |
| static | passthrough ($value) |
| static | randomLetter () |
| static | randomAscii () |
| static | randomElements ($array=array('a', 'b', 'c'), $count=1, $allowDuplicates=false) |
| static | randomElement ($array=array('a', 'b', 'c')) |
| static | randomKey ($array=array()) |
| static | shuffle ($arg='') |
| static | shuffleArray ($array=array()) |
| static | shuffleString ($string='', $encoding='UTF-8') |
| static | numerify ($string='###') |
| static | lexify ($string='????') |
| static | bothify ($string='## ??') |
| static | asciify ($string=' ****') |
| static | regexify ($regex='') |
| static | toLower ($string='') |
| static | toUpper ($string='') |
Static Protected Attributes | |
| static | $lastNameFormat |
| static | $maleNameFormats |
| static | $femaleNameFormats |
| static | $firstNameMale |
| static | $firstNameFemale |
| static | $lastNameMale |
| static | $lastNameFemale |
| static | $title = array('mgr','inż.', 'dr', 'doc.') |
Static Protected Attributes inherited from Faker\Provider\Person | |
| static | $titleFormat |
| static | $firstNameFormat |
| static | $maleNameFormats |
| static | $femaleNameFormats |
| static | $firstNameMale |
| static | $firstNameFemale |
| static | $lastName = array('Doe') |
| static | $titleMale = array('Mr.', 'Dr.', 'Prof.') |
| static | $titleFemale = array('Mrs.', 'Ms.', 'Miss', 'Dr.', 'Prof.') |
Additional Inherited Members | |
Public Attributes inherited from Faker\Provider\Person | |
| const | GENDER_MALE = 'male' |
| const | GENDER_FEMALE = 'female' |
Protected Attributes inherited from Faker\Provider\Base | |
| $generator | |
| $unique | |
Most popular first and last names published by Ministry of the Interior: https://msw.gov.pl/pl/sprawy-obywatelskie/ewidencja-ludnosci-dowo/statystyki-imion-i-nazw
|
static |
National Identity Card number string 3 letters and 6 digits, like ABA300000
|
static |
PESEL - Universal Electronic System for Registration of the Population DateTime $birthdate string $sex M for male or F for female string 11 digit number, like 44051401358
|
static |
Taxpayer Identification Number (NIP in Polish) http://pl.wikipedia.org/wiki/NIP string 10 digit number
|
static |
replaced by specific unisex Polish title
Reimplemented from Faker\Provider\Person.
|
static |
replaced by specific unisex Polish title
Reimplemented from Faker\Provider\Person.
|
staticprotected |
|
staticprotected |
|
staticprotected |
|
staticprotected |
|
staticprotected |
|
staticprotected |
|
staticprotected |
1.8.17